* single-family houses,
* multi-family residential buildings,
* industrial facilities,
* public buildings,
* livestock and farm buildings.
 
            | MOQ: | 64 cubic meters | 
| Price: | $120.00/cubic meters 64-6399 cubic meters | 
| Standard Packaging: | plastic film | 
| Supply Capacity: | 3000 Cubic Meter/Cubic Meters per Month | 




| No | Item | Data |  |  | 
| 1 | Core density(Kg/m³) | ≥37 |  |  | 
| 2 | Oxygen index | 30% |  |  | 
| 3 | Heat conductivity (W/m·k) | ≤0.022 |  |  | 
| 4 | Moisture absorption rate % | ≤3 |  |  | 
| 5 | Compressive strength | ≥150 |  |  | 
| 6 | Flame retardant | B1 |  |  | 
| 7 | Bending(mm) | ≥6.5 |  |  | 
| 8 | Vertical tensile strength(Mpa) | ≥0.10 damage in the core |  |  | 




 
          | MOQ: | 64 cubic meters | 
| Price: | $120.00/cubic meters 64-6399 cubic meters | 
| Standard Packaging: | plastic film | 
| Supply Capacity: | 3000 Cubic Meter/Cubic Meters per Month | 




| No | Item | Data |  |  | 
| 1 | Core density(Kg/m³) | ≥37 |  |  | 
| 2 | Oxygen index | 30% |  |  | 
| 3 | Heat conductivity (W/m·k) | ≤0.022 |  |  | 
| 4 | Moisture absorption rate % | ≤3 |  |  | 
| 5 | Compressive strength | ≥150 |  |  | 
| 6 | Flame retardant | B1 |  |  | 
| 7 | Bending(mm) | ≥6.5 |  |  | 
| 8 | Vertical tensile strength(Mpa) | ≥0.10 damage in the core |  |  | 



